Cody McLeod
Cody McLeod
Born: June 26, 1984
Binscarth, MB Canada
Position: LW
Height: 6'2"
Weight: 210
Shoot/Catch: Left
Career: 2001-2021
Major league statistics
Cody McLeod scored 104 goals and recorded 102 assists in his 517-game career with the Portland Winter Hawks, Adirondack Frostbite, Lowell Lock Monsters, San Diego Gulls, Albany River Rats, Lake Erie Monsters and Iowa Wild. He began playing during the 2001 season and last took the ice during the 2021 campaign.
Portland Winter Hawks |
Adirondack Frostbite |
Lowell Lock Monsters |
San Diego Gulls |
Albany River Rats |
Lake Erie Monsters |
Iowa Wild |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | WHL | Portland Winter Hawks | 47 | 10 | 3 | 13 | 86 | -5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | WHL | Portland Winter Hawks | 71 | 15 | 18 | 33 | 153 | -20 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | |
2003-04 | WHL | Portland Winter Hawks | 69 | 13 | 18 | 31 | 94 | -7 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
2004-05 | WHL | Portland Winter Hawks | 70 | 31 | 29 | 60 | 195 | 0 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | |
2004-05 | UHL | Adirondack Frostbite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2005-06 | AHL | Lowell Lock Monsters | 33 | 4 | 5 | 9 | 87 | -11 | 2 | 0 | 0 | 0 | 0 | 0 | 49 | 8.2 |
2005-06 | ECHL | San Diego Gulls | 16 | 4 | 5 | 9 | 48 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 28 | 14.3 |
2006-07 | AHL | Albany River Rats | 73 | 11 | 8 | 19 | 180 | -15 | 0 | 0 | 1 | 0 | 0 | 0 | 109 | 10.1 |
2007-08 | AHL | Lake Erie Monsters | 27 | 6 | 7 | 13 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 10.3 |
2019-20 | AHL | Iowa Wild | 21 | 4 | 3 | 7 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 12.1 |
2020-21 | AHL | Iowa Wild | 30 | 2 | 2 | 4 | 93 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 5.3 |
2021-22 | AHL | Iowa Wild | 59 | 4 | 4 | 8 | 141 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 5.6 |
Totals | 517 | 104 | 102 | 206 | 1219 | -78 | 30 | 0 | 6 | 0 | 0 | 0 | 391 | 26.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | WHL | Portland Winter Hawks | 5 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | WHL | Portland Winter Hawks | 7 | 1 | 1 | 2 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | WHL | Portland Winter Hawks | 5 | 2 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | WHL | Portland Winter Hawks | 7 | 0 | 3 | 3 | 8 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | UHL | Adirondack Frostbite | 5 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | ECHL | San Diego Gulls | 2 | 2 | 1 | 3 | 14 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Albany River Rats | 5 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 5 | 7 | 12 | 56 | -4 | 0 | 0 | 0 | 0 | 0 | 0 |